<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSCBlog</title>
	<atom:link href="http://www.nscblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscblog.com</link>
	<description>A Blog on Personal Leadership by the Founder of The Collier Companies</description>
	<lastBuildDate>Thu, 17 May 2012 11:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wantology</title>
		<link>http://www.nscblog.com/miscellaneous/wantology/</link>
		<comments>http://www.nscblog.com/miscellaneous/wantology/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:48 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4395</guid>
		<description><![CDATA[Wantology is a process for clarifying what we REALLY want rather than what we think we want. Most of us do not put a lot of thought or energy into WHY we want the things we think we want. Nor do we spend time thinking about how we feel about a goal or achievement once [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4397" title="wantology" src="http://www.nscblog.com/wp-content/uploads/2012/05/wantology.jpg" alt="" width="225" height="133" />Wantology is a process for clarifying what we REALLY want rather than what we think we want. Most of us do not put a lot of thought or energy into WHY we want the things we think we want. Nor do we spend time thinking about how we feel about a goal or achievement once we do get it. Did it really give us the sense of satisfaction/achievement or peace of mind we sought? And if it did, was it a fleeting pleasure or a lasting sense of contentment? How soon did it take for the new car smell to fade, for the honeymoon to end? And did something better, deeper evolve or was it pretty much an &#8220;is that all there is&#8221; moment?</p>
<p>As a consequence of this lack of self-knowledge, we frequently make bad decisions or choose less than optimum goals. Think of it: In the choice of a life partner, in marriage, one of the most important of life&#8217;s decisions, almost half of us make such bad decisions that we end up going through the painful process of divorce. Why are we not better decision makers?</p>
<p>The short answer is simply we do not put enough systemic effort into become better decision makers. Oh, we may agonize over our choices but rarely do we apply our best selves to developing a better process.</p>
<p>How to become an expert at wantology:</p>
<p>1. Write out your goals (strive for several for each of your major roles in life: Work/Career, Personal, Family/Friends, Mental/Education, Health/Physical, Community/Spiritual/Charitable)</p>
<p>2. Think deeply about the WHY of each goal. How will you feel differently after you achieve that goal? What other things make you feel that way?</p>
<p>3. Analyze past goals and achievements: Did you get what you wanted? All of it? Some of it? What worked, what didn&#8217;t? Was it worth it? Was it aligned with your true self?</p>
<p>4. Be wary of reflexive or programmed goals; achievement ideals you may have unconsciously picked up from others, peers, parents or advertising, movies, may be so deeply ingrained you haven&#8217;t really thought them through, recognized them as imprinted from the outside and not welling up from deep inside you.</p>
<p>5. Start a journal. Write. Create a narrative or outline of goals that worked, that motivated you, excited you, energized you. Understand the why! And just as important, think and write about the goals that did not work. Understand them just as deeply. Journals are terrific for feedback and perspective. It is okay for goals to evolve, morph, change as you grow and learn.</p>
<p>6. Create action plans for all your goals. Include targets, deadlines, and accountability checkpoints. These should be immediate (what can I do today?), medium-, and long-term goals.</p>
<p>7. Don&#8217;t worry, none of this will be crystal clear the first time. It is a PROCESS, and an iterative one at that. There are no right answers, just progress. Plateaus and set backs are normal. The best way to sabotage yourself is to get too worked up about it. Understand this, accept it at a deep level. The most successful of us continue this throughout a lifetime, reaching deeper understandings, and with it, a better life.</p>
<p>Closing quotes:</p>
<p>&#8220;An average person with average talent, ambition and education, can outstrip the most brilliant genius in our society, if that person has clear, focused goals.&#8221; — Brian Tracy<br />
&#8220;By recording your dreams and goals on paper, you set in motion the process of becoming the person you most want to be.&#8221; — Mark Victor Hansen</p>
<p>&#8220;We all need lots of powerful long-range goals to help us past the short-term obstacles.&#8221; — Jim Rohn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/wantology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The First 20 Minutes&#8221;</title>
		<link>http://www.nscblog.com/miscellaneous/the-first-20-minutes/</link>
		<comments>http://www.nscblog.com/miscellaneous/the-first-20-minutes/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:18 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4390</guid>
		<description><![CDATA[&#8220;The First 20 Minutes&#8221; is the title of a new book by Gretchen Reynolds, a fitness columnist for The New York Times. The book asserts that for really sedentary people (approximately 2/3 of Americans), the first 20 minutes of mere brisk movement—such as a rapid walk—can have significant health and life extension benefits. Reynolds draws [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4392" title="first 20 minutes" src="http://www.nscblog.com/wp-content/uploads/2012/05/first-20-minutes.jpg" alt="" width="146" height="149" />&#8220;The First 20 Minutes&#8221; is the title of a new book by Gretchen Reynolds, a fitness columnist for The New York Times. The book asserts that for really sedentary people (approximately 2/3 of Americans), the first 20 minutes of mere brisk movement—such as a rapid walk—can have significant health and life extension benefits. Reynolds draws a strong distinction between the degree of exercise necessary for sports performance improvement and where a much lower level will yield health benefits.</p>
<p>While 20 minutes a day of walking or using the stairs at work will not make you truly fit, it will meaningfully lower your risk of premature death from the most common chronic diseases: diabetes, heart disease, cancer. Twenty minutes a day of movement, of mild exercise may not make you skinny but it will give you a longer, healthier life. Heck, even standing up every hour at work (or off the couch at home) and moving around a bit contributes to a better life. Humans are &#8220;born to stroll,&#8221; to move regularly, not to sit for 8 hours a day.</p>
<p>A big misconception about exercise is that we must sweat it out to get any benefits. Yes, that is probably best, but the message here is that there are major benefits to be gained simply by just getting out and moving briskly.</p>
<p>You don&#8217;t have to break a sweat to get breakthrough benefits, physical and mental. So, NO EXCUSES: Get a move on!</p>
<p>Closing quotes:</p>
<p>&#8220;Physical fitness is not only one of the most important keys to a healthy body; it is the basis of dynamic and creative intellectual activity.&#8221;  — U.S. President John F. Kennedy</p>
<p>&#8220;Those who do not find time for exercise will have to find time for illness.&#8221;  — Earl of Derby</p>
<p>&#8220;It is remarkable how one&#8217;s wits are sharpened by physical exercise.&#8221;  — Pliny the Younger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/the-first-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeatability: Staying True to Your Core</title>
		<link>http://www.nscblog.com/miscellaneous/repeatability-staying-true-to-your-core/</link>
		<comments>http://www.nscblog.com/miscellaneous/repeatability-staying-true-to-your-core/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:54 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4384</guid>
		<description><![CDATA[&#8220;Repeatability&#8221; is both the theme and the title of a new book by Chris Zook and James Allen, consultants with Bain &#38; Company. Great companies keep it simple and have 3 key virtues: 1) A highly-distinctive core business 2) Working hard to keep their business model simple 3) Relentlessly applying their business model to new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4386" title="repeatability" src="http://www.nscblog.com/wp-content/uploads/2012/05/repeatability.jpg" alt="" width="150" height="225" />&#8220;Repeatability&#8221; is both the theme and the title of a new book by Chris Zook and James Allen, consultants with Bain &amp; Company.</p>
<p>Great companies keep it simple and have 3 key virtues:</p>
<p>1) A highly-distinctive core business</p>
<p>2) Working hard to keep their business model simple</p>
<p>3) Relentlessly applying their business model to new opportunities</p>
<p>In essence, &#8220;Simplify and Repeat, Simplify and Repeat&#8221; (The Economist, April 28, 2012, Schumpeter).</p>
<p>Apply the same management philosophy to new businesses, to new markets, to new customers. Obsession with simplicity is a necessary counter to the natural tendency of businesses and systems toward complexity as growth occurs. Zook and Allen call complexity the &#8220;silent killer&#8221; of the modern world.</p>
<p>Stick to a few themes, return to them over and over again. Companies need to have &#8220;non-negotiable&#8221; business practices to ensure that their business model is repeated, such as McDonalds insisting all employees start in the kitchen or at the cash register. Real estate developer Trammell Crow used to insist that all its new executive hires, including newly-minted Ivy League MBAs, start out by leasing office or retail space. If you don’t know what will lease, if you don&#8217;t have a visceral understanding of what the customer will buy (and what the customer WON&#8217;T buy) you have no business developing real estate.</p>
<p>All successful companies have certain kernels of value; some secret sauce that differentiates them, allows them to create value. It is easy to drift away from your core, to lose sight of the essence of your success.</p>
<p>NOTE: Some direct quotes from Schumpeter&#8217;s article in the April 28, 2012, edition of The Economist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/repeatability-staying-true-to-your-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuerte en la Cabeza</title>
		<link>http://www.nscblog.com/miscellaneous/fuerte-en-la-cabeza/</link>
		<comments>http://www.nscblog.com/miscellaneous/fuerte-en-la-cabeza/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:10 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4379</guid>
		<description><![CDATA[Fuerte en la cabeza means strong in the head, mental toughness. Mental toughness is many things, including the ability to stay cool, calm, and collected under stress—the ability to &#8220;keep your head when all about you/Are losing theirs…&#8221; Mental toughness also includes standing guard at the portals of your mind; making sure that the thoughts, [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-4381" title="fuerte en la cabeza" src="http://www.nscblog.com/wp-content/uploads/2012/05/fuerte-en-la-cabeza.jpg" alt="" width="212" height="174" />Fuerte en la cabeza</em> means strong in the head, mental toughness. Mental toughness is many things, including the ability to stay cool, calm, and collected under stress—the ability to &#8220;keep your head when all about you/Are losing theirs…&#8221;</p>
<p>Mental toughness also includes standing guard at the portals of your mind; making sure that the thoughts, ideas, and emotions that you choose to entertain serve you, advance you toward your life goals. There are things in life beyond our control but our response is always in our control. Those who are fuerte en la cabeza always choose to respond effectively.</p>
<p>&#8220;Stepping stone or stumbling block&#8221; is often merely a matter of perception and response.</p>
<p>Closing quote:</p>
<p>&#8220;As a child, you are not responsible for any dysfunctional programing you may pick up. As an adult, however, you are responsible for the choice to keep it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/fuerte-en-la-cabeza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Fail</title>
		<link>http://www.nscblog.com/miscellaneous/pre-fail/</link>
		<comments>http://www.nscblog.com/miscellaneous/pre-fail/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:00:46 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4373</guid>
		<description><![CDATA[It is a lot easier to talk the talk than walk the walk. This is especially true when it comes to quality, excellence, and crisp execution. Lots of organizations have nice slogans such as &#8220;It&#8217;s Performance That Counts,&#8221; many fewer live up to those words. Why the shortfall between words, actions, and outcomes? Assuming good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4375" title="Pre-fail" src="http://www.nscblog.com/wp-content/uploads/2012/05/Pre-fail.jpg" alt="" width="130" height="144" />It is a lot easier to talk the talk than walk the walk. This is especially true when it comes to quality, excellence, and crisp execution. Lots of organizations have nice slogans such as &#8220;It&#8217;s Performance That Counts,&#8221; many fewer live up to those words.</p>
<p>Why the shortfall between words, actions, and outcomes?</p>
<p>Assuming good faith, a major reason is that people often &#8220;pre-fail.&#8221; Pre-fail is when people set themselves up to deliver less than their best, less than what is desired or necessary.</p>
<p>Pre-fail is &#8220;I&#8217;ll try&#8221; vs. &#8220;I will.&#8221; Pre-fail is &#8220;It is no excuse but (insert excuse here).&#8221;</p>
<p>We fail at 100% of what we think we cannot do. Success is &#8220;I will succeed.&#8221; Period. No ifs, ands, or buts. If there is an &#8220;or&#8221; it is &#8220;or I will die trying.&#8221;</p>
<p>Listen to the actor Will Smith talk about his work ethic. Over and over again he uses the phrase &#8220;or I will die trying.&#8221; Smith says, &#8220;You and I step onto treadmills; I will not step off first. I may die trying but I will NOT step off first.&#8221;</p>
<p>Argue for your weakness and it is yours. Think you can, think you can&#8217;t, you&#8217;re right!</p>
<p>Closing quotes:</p>
<p>&#8220;Much good work is lost for the lack of a little more.&#8221; — Edward H. Harriman</p>
<p>&#8220;The difference between try and triumph is a little umph.&#8221; — Unknown</p>
<p>&#8220;When I was young, I observed that nine out of ten things I did were failures. So I did ten times more work.&#8221; — George Bernard Shaw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/pre-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors: Inevitable? Maybe. Acceptable? Never!</title>
		<link>http://www.nscblog.com/miscellaneous/errors-inevitable-maybe-acceptable-never/</link>
		<comments>http://www.nscblog.com/miscellaneous/errors-inevitable-maybe-acceptable-never/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:14 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4368</guid>
		<description><![CDATA[Occasionally I find someone in a management position who thinks errors will always &#8220;happen&#8221;. The implication is that errors are just part of life and we (particularly me) need to just learn to accept it and stop getting so worked up about it. Disagree. Strongly. First, there is ALWAYS a better way, but we rarely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4370" title="errors inevitable" src="http://www.nscblog.com/wp-content/uploads/2012/05/errors-inevitable.jpg" alt="" width="180" height="180" />Occasionally I find someone in a management position who thinks errors will always &#8220;happen&#8221;.</p>
<p>The implication is that errors are just part of life and we (particularly me) need to just learn to accept it and stop getting so worked up about it.</p>
<p>Disagree. Strongly.</p>
<p>First, there is ALWAYS a better way, but we rarely find it unless we care enough to search for it.</p>
<p>Second, the manager (if the word even fits) who tolerates errors always gets more. Spoken or unspoken, the message of low standards and mediocre expectations gets out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/errors-inevitable-maybe-acceptable-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of (Some) Irrational Thinking</title>
		<link>http://www.nscblog.com/miscellaneous/in-praise-of-some-irrational-thinking/</link>
		<comments>http://www.nscblog.com/miscellaneous/in-praise-of-some-irrational-thinking/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:59 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4362</guid>
		<description><![CDATA[Everyone has heard of the sports star who has a favorite pre-game ritual or beloved talisman that he or she feels will bring good luck or enhance performance. Our rational minds know that this is scientific poppycock, yet our &#8220;lizard brains&#8221; also understand the need. Such magical thinking, as irrational as it is, can produce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4364" title="SAPA990304276610" src="http://www.nscblog.com/wp-content/uploads/2012/04/in-praise-of-some-irrational-thinking.jpg" alt="" width="150" height="150" />Everyone has heard of the sports star who has a favorite pre-game ritual or beloved talisman that he or she feels will bring good luck or enhance performance. Our rational minds know that this is scientific poppycock, yet our &#8220;lizard brains&#8221; also understand the need.</p>
<p>Such magical thinking, as irrational as it is, can produce an illusion of control, induce a sense of calm in a stressful situation. This can powerfully impact our self-confidence which, in turn, may meaningfully impact our performance.</p>
<p>While we should never indulge in dangerous delusions (I can fly!), some minor irrational thinking has been shown to improve performance. For example, customers at a miniature golf course given a ball that they were told was a specially-treated, lucky hole-in-wall ball, shot 30% better than a control group.</p>
<p>In life and in sports, believing you can win is no guarantee of winning, but it is a pretty sure fire guarantee of better performance. On the downside, believing you will lose is pretty much its own guarantee.</p>
<p>Closing quote:</p>
<p>&#8220;I told myself I was the best long before I ever was.&#8221; — Mohammed Ali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/in-praise-of-some-irrational-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push Yourself</title>
		<link>http://www.nscblog.com/miscellaneous/push-yourself/</link>
		<comments>http://www.nscblog.com/miscellaneous/push-yourself/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:24 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4357</guid>
		<description><![CDATA[Successful people push themselves. They push themselves beyond their comfort zones, through doubts and fears. They drive themselves beyond their limits. Usually they find that the so called &#8220;limits&#8221; are just paper tigers, self-imposed barriers that quickly became new minimums of performance and ability, not maximums. Winners, champions, achievers all know they MUST push beyond [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4359" title="Larry Bird 1985 NBA Playoffs" src="http://www.nscblog.com/wp-content/uploads/2012/04/push-yourself.jpg" alt="" width="159" height="200" />Successful people push themselves. They push themselves beyond their comfort zones, through doubts and fears. They drive themselves beyond their limits. Usually they find that the so called &#8220;limits&#8221; are just paper tigers, self-imposed barriers that quickly became new minimums of performance and ability, not maximums.</p>
<p>Winners, champions, achievers all know they MUST push beyond what is expected, beyond current norms, beyond the ordinary. The fullness, the richness of life lies beyond the routine, the far side of the habitual.</p>
<p>Closing quotes:</p>
<p>&#8220;Push, push, push and you will see results&#8221; — Peter Drucker, 1909-2005, author of 39 books on business and management, coined the now widely-used phrase knowledge worker.</p>
<p>&#8220;We are limited but we can push back the borders of our limitations.&#8221; — Stephen R. Covey</p>
<p>&#8220;Push yourself again and again. Don&#8217;t give an inch until the final buzzer sounds.&#8221; — NBA All Star Larry Bird; 1956– , 3-time NBA Champion (1981, 1984, 1986), 3-time NBA Most Valuable Player (1984–1986), 12-time NBA All-Star (1980–1988, 1990–1992), 2-time NBA Finals MVP (1984, 1986), 9-time All-NBA First Team (1980–1988)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/push-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt the Good Stuff</title>
		<link>http://www.nscblog.com/miscellaneous/hunt-the-good-stuff/</link>
		<comments>http://www.nscblog.com/miscellaneous/hunt-the-good-stuff/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:00:31 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4349</guid>
		<description><![CDATA[Want a simple secret to happiness? A sure-fire path to contentment? A way to bring a continuous smile to your lips? 1) At the END of every day, write down three good things that happened to you that day. Do this just before you go to sleep, dwell on each briefly, appreciate them. (Can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4352" title="hunt the good stuff" src="http://www.nscblog.com/wp-content/uploads/2012/04/hunt-the-good-stuff.jpg" alt="" width="216" height="197" />Want a simple secret to happiness? A sure-fire path to contentment? A way to bring a continuous smile to your lips?</p>
<p>1) At the END of every day, write down three good things that happened to you that day. Do this just before you go to sleep, dwell on each briefly, appreciate them. (Can&#8217;t think of three good things? Think of three things that you could have thought about differently, interpreted in a new positive way, looked at from a different, kinder, gentler perspective.)</p>
<p>2) At the START of every day, think of three nice things you will do for three people that day. Your three things can be genuine compliments, moments of sincere and specific praise, gestures of appreciation, acts of courtesy. Let someone in ahead of you in traffic, let the lady with the baby ahead of you in line, tell your boss how a co-worker did a great job.</p>
<p>Closing quotes:</p>
<p>&#8220;I would maintain that thanks are the highest form of thought and that gratitude is happiness doubled by wonder.&#8221; — G.K. Chesterton</p>
<p>&#8220;We can only be said to be alive in those moments when our hearts are conscious of our treasures.&#8221; — Thornton Wilder</p>
<p>&#8220;As we express our gratitude, we must never forget that the highest appreciation is not to utter words, but to live by them.&#8221; — President John F. Kennedy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/hunt-the-good-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Goods, Credence Goods, Search Goods</title>
		<link>http://www.nscblog.com/miscellaneous/experience-goods-credence-goods-search-goods/</link>
		<comments>http://www.nscblog.com/miscellaneous/experience-goods-credence-goods-search-goods/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:00:42 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4344</guid>
		<description><![CDATA[Experience goods are products and services whose value can only be truly determined by consuming or experiencing them. A bottle of wine is the classic example of an experience good, health care and beauty products are also frequently cited. Experience goods are typically purchased based upon reputation and recommendation since physical examination of the good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4346" title="experience goods" src="http://www.nscblog.com/wp-content/uploads/2012/04/experience-goods.jpg" alt="" width="159" height="216" />Experience goods are products and services whose value can only be truly determined by consuming or experiencing them. A bottle of wine is the classic example of an experience good, health care and beauty products are also frequently cited. Experience goods are typically purchased based upon reputation and recommendation since physical examination of the good is of little use in evaluating its quality.</p>
<p>Credence goods are products and services, such as vitamins or frequent oil changes, whose value can never really be known with certainty. To a large degree, the value of a credence good is often a matter of faith or belief. Maybe it worked, maybe it didn&#8217;t. Hard to know, hard to be sure. Maybe it prevented a bad thing from happening, maybe it wouldn&#8217;t have happened anyway.</p>
<p>A search good is any product whose quality is readily observable prior to purchase. A single product may comprise elements of all three: the wear on the tires of a used car may be evident (search good) while the quality of the engine may be much more difficult to ascertain, requiring you to rely upon the reputation of the manufacturer or prior owner (credence good).</p>
<p>Both experience goods and credence goods tend to experience less price competition due to the fear that a low price may indicate unobservable problems or a lack of quality.</p>
<p>Closing quotes:</p>
<p>“Caveat emptor: Let the buyer beware.” — Proverb</p>
<p>&#8220;Too many people spend money they haven&#8217;t earned, to buy things they don&#8217;t want, to impress people they don&#8217;t like.&#8221; — Will Rogers</p>
<p>&#8220;Whoever said money can&#8217;t buy happiness simply didn&#8217;t know where to go shopping.&#8221; — Bo Derek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/experience-goods-credence-goods-search-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workafrolics</title>
		<link>http://www.nscblog.com/miscellaneous/workafrolics/</link>
		<comments>http://www.nscblog.com/miscellaneous/workafrolics/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4337</guid>
		<description><![CDATA[The best achievers in life are NOT workaholics, they are &#8220;workafrolics.&#8221; They enjoy what they do, they are invigorated by it, and enthralled by the daily challenge. Sure, not every day is a piece of cake and not every task is equally rewarding; in every life a little rain must fall and in every job [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4339" title="workafrolics" src="http://www.nscblog.com/wp-content/uploads/2012/04/workafrolics.jpg" alt="" width="161" height="192" />The best achievers in life are NOT workaholics, they are &#8220;workafrolics.&#8221; They enjoy what they do, they are invigorated by it, and enthralled by the daily challenge. Sure, not every day is a piece of cake and not every task is equally rewarding; in every life a little rain must fall and in every job there is a bit of drudge. Yet the most successful find a way to make a game out of what must be done or find a bit of silver lining in every cloud.</p>
<p>This is not Pollyanna thinking, this is a serious key to life. If you do not like what you do, then find something you do like or learn to love what you do. Life is too wonderful to give anything but your best and you will never be happy sacrificing your gifts.</p>
<p>- Work with people you like and respect, and you will look forward to every day.<br />
- Do what you love and you will never work a day in your life.</p>
<p>Closing quotes:</p>
<p>&#8220;A man is a success if he gets up in the morning and gets to bed at night, and in between he does what he wants to do.&#8221; — Bob Dylan</p>
<p>&#8220;Do your work with your whole heart and you will succeed—there&#8217;s so little competition.&#8221; — Elbert Hubbard</p>
<p>&#8220;I played for fun for 9 straight years. We just happened to win championships.&#8221; — Michael Jordan</p>
<p>&#8220;I love to work. Work for me is pleasure, happiness. So I work 90% of the time and sleep the rest. I don&#8217;t go on vacation. That is not what gives me pleasure. Work gives me pleasure.&#8221; — Eve Ensler, award-winning playwright of the &#8220;The Vagina Monologues&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nscblog.com/miscellaneous/workafrolics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet Eye</title>
		<link>http://www.nscblog.com/miscellaneous/the-quiet-eye/</link>
		<comments>http://www.nscblog.com/miscellaneous/the-quiet-eye/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:00:29 +0000</pubDate>
		<dc:creator>Nathan S. Collier</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nscblog.com/?p=4332</guid>
		<description><![CDATA[In golf, putting often makes the difference. But it turns out that there is more to putting than mere mechanical skill or athletic ability. According to Joan Vickers, a Canadian professor of kinesiology, “In the seconds before a stroke, duffers&#8217; eyes tend to dart around without purpose or function while elite players control their gaze.” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4334" title="the quiet eye" src="http://www.nscblog.com/wp-content/uploads/2012/04/the-quiet-eye.jpg" alt="" width="141" height="288" />In golf, putting often makes the difference. But it turns out that there is more to putting than mere mechanical skill or athletic ability. According to Joan Vickers, a Canadian professor of kinesiology, “In the seconds before a stroke, duffers&#8217; eyes tend to dart around without purpose or function while elite players control their gaze.” (The Wall Street Journal, March 23, 2012 “Why Scientists Love to Study Golf.”)</p>
<p>This control is called “the quiet eye”: when your gaze, still and calm, remains on the ball just before the stroke and as it is performed. This ability to quiet your mind and thus your eye, to totally focus and absolutely concentrate, creates a powerful mind/body connection.</p>
<p>The ability to quiet the mind, to steady the thoughts, to calm the emotions is a talent that can serve well in many of life’s situations.</p>
<p>How to cultivate a quiet mind? Meditation is one answer and many excellent books have been written on how to mediate.</p>
<p>Personally, being a bit on the hyperactive side myself, I practice what I call “Moving Meditation.” I play racquetball frequently—okay, 4 to 5 times a week. When I enter the court, my goal is leave the outside world behind, to think of nothing outside those four walls. Beyond that, I want to think only of the point at hand. If I win that point and the next and the one beyond that, then the game and match will take care of themselves. Even more than the point, I just continue focusing on the stroke at hand, the next play of the ball.</p>
